SEBI cleared 13 IPOs in ONE week ๐Ÿ‘€


1.Jay Jagdamba Limited – Pre-filing stage, Elara Capital | Early groundwork for a public issue

2.Transline Technologies Limited – IPO (OFS only), Motilal Oswal | Existing investors looking for partial exit

3.UKB Electronics Limited – IPO (Fresh + OFS), Motilal Oswal | Electronics manufacturing story with growth + exit mix

4.CMR Green Technologies Limited – IPO (OFS only), Equirus | Recycling/green metals play, promoter monetisation

5.Medicep Healthcare Limited – IPO (Fresh only), Aryaman Financial | Healthcare expansion, funds aimed at growth

6.Purple Style Labs Limited – IPO (Fresh only), Axis Capital | Luxury fashion & branding play, pure growth capital

7.Oswal Cables Limited – IPO (Fresh + OFS), Pantomath | Power & infra linked cables business, both growth + exit

8. BVG India Limited – IPO (Fresh + OFS), IICI Securities | Facility management & services, scale-driven business

9. Pride Hotels Limited – IPO (Fresh + OFS), Motilal Oswal | Hospitality revival bet, growth + promoter dilution

10.  Sai Parenterals Limited – IPO (Fresh + OFS), Arihant Capital | Pharma manufacturing, capacity expansion focus

11.   Comtiel Networks Limited – IPO (Fresh + OFS), Equirus | Telecom & network solutions, infra demand play

12.   Hella Infra Market Limited – Pre-filing, Kotak Mahindra Capital | Infra materials marketplace, early-stage public prep

13.   Sify Infron Spaces Limited – IPO (Fresh + OFS), JM Financial | Data centres & digital infra, long-term capex theme

Indian Markets Bounce Back: Nifty Records Biggest Weekly Gain of 2025! ๐Ÿ“ˆ | SEBI Chief’s Positive Statement Boosts Confidence

Market Turns Positive, Reports Biggest Weekly Gain Of 2025*
Today some positive statements by New SEBI Chief๐Ÿ‘๐Ÿค



Nifty Snaps 3-week Losing Streak, Up Nearly 2% For The Week Nifty Bank Records Gains But Relatively Underperforms, Up 0.4% Big Move In Broader Markets Helps Midcap Index Surge Nearly 3% All Sectoral Indices See Gains This Week, Metal & PSU Top Gaining Indices Nearly 40 Nifty Stocks Record Gains, 4 Of Them Record Double-digit Gains BEL, Tata Steel, BPCL, Hindalco, Adani Ent, Adani Ports Are Top Nifty Gainers

Today some positive statements by New SEBI Chief๐Ÿ‘๐Ÿค

SEBI Chief Tuhin Kanta Pandey given big & positive statement:
๐Ÿ’ก "We need foreign investors to support India's growth. Happy to engage with FPIs & AIFs to ease regulation & boost investment." ๐Ÿ”น Less red tape = more FPI inflows? ๐Ÿ”น AIFs getting a bigger push! ๐Ÿ”น SEBI looking to bring back big money after ₹1L+ Cr FPI outflows! Could this be the turning point for Indian markets? Hope for the best๐Ÿ‘๐Ÿ˜Š